All Florida I-4 shopping destinations located within 1/2 mile of an I-4 exit are listed below. These listing run east to west. Individual exits are listed with intersecting routes and cities and towns accessible from that exit. Exit numbers for Florida’s Interstate 4 are based on the mile marker system beginning in Tampa and ending at I-95 in Daytona.
| Exit | Description | Shopping |
|---|---|---|
| 132 | Junction I-95, Jacksonville, Miami, Daytona Beach | Â |
| 129 | US 92 East, Daytona Beach (eastbound exit only) | Â |
| (126) | Rest Area (eastbound only) | Â |
| 118 | SR 44, DeLand, New Smyrna Beach | Â |
| 116 | Orange Camp Road, Lake Helen | Â |
| 114 | FL 472, Deland, Orange City | Â |
| 111 | Deltona |
|
| 108 | Dirksen Drive, DeBary, Deltona | Â |
| 104 | US 17, US 92, Sanford | Â |
| 101C | FL 46, Mt. Dora, Sanford |
|
| 101A/B | FL 46A, FL 417 (toll), FL 46, Sanford, Heathrow |
|
| 98 | Lake Mary Boulevard, Heathrow |
|
| (95) | Rest Area (both directions) | Â |
| 94 | FL 434, Winter Springs, Longwood |
|
| 92 | FL 436, Altamonte Springs |
|
| 90 | FL 414, Maitland Boulevard | Â |
| 88 | FL 423, Lee Road |
|
| 87 | FL 426, Fairbanks Avenue | Â |
| 86 | Par Street (eastbound exit only) | Â |
| 85 | Princeton Street | Â |
| 84 | FL 50, Colonial Drive, Ivanhoe Boulevard | Â |
| 83B | US 17, US 92, FL 50, Amelia Street (eastbound exit only) | Â |
| 83A | FL 526, Robinson Street (eastbound exit only) | Â |
| 83 | South Street (westbound exit only) | Â |
| 82C | Anderson Street, Church Street Station, Downtown | Â |
| 82B | Gore Avenue (westbound exit only), Downtown | Â |
| 82A | FL 408 (toll), FL 526 | Â |
| 81B/C | Kaley Avenue | Â |
| 81A | Michigan Street (westbound exit only) | Â |
| 80A/B | US 17, US 441 South, US 92 West |
|
| 79 | FL 423, 33rd Street, John Young Parkway |
|
| 78 | Conroy Road |
|
| 77 | FL 527, Florida Turnpike (toll) | Â |
| 75A/B` | FL 435, International Drive |
|
| 74B | Universal Studios (westbound exit only) | Â |
| 74A | FL 482, Sand lake Road |
|
| 72 | FL 528 (toll), Cape Canaveral, Orlando International Airport | Â |
| 71 | Central Florida Parkway, Seaworld (eastbound exit only) |
|
| 68 | FL 535, Lake Buena Vista |
|
| 67 | FL 536, World Center Drive, Disneyworld | Â |
| 65 | Osceola Parkway, FL 417 (toll), Disneyworld | Â |
| 64A/B | US 192, FL 536, FL 417 (toll), Kissimmee |
|
| 62 | FL 417 (toll), World Drive, Disneyworld, Celebration |
|
| 60 | FL 429 (toll), Apopka | Â |
| 58 | FL 532, Kissimmee |
|
| 55 | US 27, Haines City |
|
| 48 | FL 557, Winter Haven, Lake Alfred | Â |
| (46) | Rest Area (both directions) | Â |
| 44 | FL 559, Auburndale | Â |
| 41 | FL 570 (toll), Auburndale, Lakeland | Â |
| 38 | FL 33, Lakeland, Polk City | Â |
| 33 | FL 582, FL 33, Lakeland |
|
| 32 | US 98, Lakeland |
|
| 31 | FL 539, Kathleen, Lakeland |
|
| 28 | FL 546, US 92, Memorial Boulevard, Lakeland | Â |
| 27 | FL 570 (toll), Lakeland | Â |
| 25 | County Line Road | Â |
| 22 | FL 553, Park Road, Plant City | Â |
| 21 | FL 39, Alexander Street, Zephyrhills, Plant City | Â |
| 19 | FL 566, Thonosassa |
|
| 17 | Branch Forbes Road |
|
| 14 | McIntosh Road |
|
| (12) | Weigh Station (both directions) | Â |
| 10 | FL 579, Mango, Thonosassa |
|
| 9 | I-75, Ocala, Naples | Â |
| 7 | US 92 West, US 301, Hillsborough Avenue | Â |
| 6 | Orient Road (eastbound exit only) | Â |
| 5 | FL 574, Martin Luther King Boulevard | Â |
| 3 | US 41, 50th Street, Columbus Drive |
|
| 1 | FL 585, 22nd Street, 21st Street, Port of Tampa | Â |
What’s happening on Interstate 4 RIGHT NOW! I-4 Real-time traffic information for selected cities along I-4. Maps show updates on road construction, traffic accidents, travel delays and the latest traffic speeds. Traffic cameras show congestion at a glance. Visit I-4 Traffic.
The I-4 Exit Guide is the Internet’s largest and most complete website dedicated to Interstate 4 travelers. Find detailed exit service listings… lodging, camping, food, gas and more for every exit from Tampa to Daytona!
On the road? Why not take us with you. The I-4 Exit Guide is mobile-friendly and totally FREE. No App Required.
Traveling another route? Visit our growing family of exit guides: I-4 Exit Guide, I-5 Exit Guide, I-10 Exit Guide, I-75 Exit Guide, I-80 Exit Guide and I-95 Exit Guide. Detailed exit service listings… discount lodging, camping, food, gas and more for every exit along the way!

